Agenda
| Time | Event | |||
| 7:30 - 8:25 | Registration/Continental Breakfast | |||
| 8:25 - 8:30 | Welcome by Windows IT Pro | |||
| 8:30 - 9:30 | KEYNOTE SESSION: To the Point: Business Agility and Solutions Powered by SharePoint | |||
| 9:35 - 10:50 | Track 1: Windows SharePoint Services v3: Zero to 60 in 60 minutes | Track 2: Enterprise Search with SharePoint Server | ||
| 10:50 - 11:05 | REFRESHMENT BREAK - PARTNER PAVILION OPEN | |||
| 11:05 - 12:20 | Track 1: The File Share is Dead: 21st Century Collaboration with Windows SharePoint Services Document Libraries | Track 2: Better Saved than Sorry: SharePoint Backup and Restore | ||
| 12:20 - 1:00 | LUNCH BREAK - PARTNER PAVILION OPEN | |||
| 1:00 - 2:00 | PARTNER TECHNICAL PRESENTATIONS (20 MINUTES EACH) | |||
| 2:00 - 2:15 | REFRESHMENT BREAK – PARTNER PAVILION OPEN | |||
| 2:15 - 3:30 | Track 1: Unleash the Productivity: Microsoft Office Applications as SharePoint Clients | Track 2: Get with the Workflow: SharePoint Code-Free Workflows | ||
| 3:30 - 4:00 | ASK THE EXPERTS PANEL - AUDIENCE Q&A | |||


