| Time | Event |
| 8:00 - 9:00 | Registration and Breakfast |
| 9:00 - 9:05 | Welcome from Windows IT Pro |
| 9:05 - 9:20 | Welcome and Vision from Microsoft (Chris Caren) |
| 9:20 - 10:05 | Keynote: Performance Management at Microsoft (Peter Klein) - 30-Minute Keynote - 15-Minute High Level Demo |
| 10:05 – 10:35 | Energizer Presentation on PerfomancePoint Server Solution (Randy Benz) |
| 10:35 – 11:05 | Skanska Presentation on PerfomancePoint Server Solution (Allen Emerick) |
| 11:05 – 11:20 | Break |
| 11:20 – 12:15 | Keynote: Creating and Sustaining Awesome Performance (Michael Treacy) |
| 12:15 - 1:15 | Lunch |
| 1:15 – 2:15 | Partner Break-Out Sessions
BI to PM - Need for Organizational Agility (Dr. Santosh Mohanty) Sponsored by Tata Consultancy Services
Solutions that Drive Performance Management (Per Solli) Sponsored by Solver, Inc.
Intelligent Corporate Performance: It's Not the Same Anymore (Ron Tolido) Sponsored by Capgemini
Comprehensive Enterprise Performance Management (Troy Barton & Markus Sprenger) Sponsored by Accenture |
| 2:15 – 3:15 | Microsoft Office PerformancePoint Server 2007: Monitor, Analyze & Plan Part 1 |
| 3:15 – 3:30 | Break |
| 3:30 – 4:30 | Microsoft Office PerformancePoint Server 2007: Monitor, Analyze & Plan Part 2 |
| 4:30 | Prize Giveaways |