| TABLE 1: SMTP Mail Servers Feature Comparison |
| |
CommuniGate Pro |
Eudora WorldMail Server 2.0 |
IMail Server 5.0 |
MailSite 3.3.1 |
N-PLEX Global 4.0 |
NTMail |
| Mail Protocol Support |
| SMTP | X | X | X | X | X | X |
| POP3 | X | X | X | X | X | X |
| IMAP4 | X | X | X | X | X | X |
| IMAP shared folders | X | X | X | | X | X |
| HTTP mail access | X | | X | | X (option) | X |
| HTTP management | X | X | X | X | | X |
| Features |
| ACAP | X | | | | | |
| Finger server | | | X | | | X |
| Client LDAP query support | X | X | X | X | X (option) | |
| Poppwd | X | X | X | | | X |
| Automatic reply | X | X | X | X | X | X |
| Secure Logon Options |
| APOP | X | X | | X | X | X |
| IMAP4 AUTH | X | | X | X | X | X |
| AUTH-POP3 | X | | X | | X | |
| CRAM-MD5 | X | X | X | X | X | X |
| Anti-UCE features | X | | X | X | X | X (option) |
| Virus-scanning support | X1 | | | | X1 | X (option) |
| Mailbox size limits | X | X | X | X | X | X |
| Multiple peer server support | X (option) | | X | | X (option) | X |
| Mailbox Authentication Options |
| Mail system password | X | X | X | X | X | X |
| NT local accounts password | X | | X | X | X | X |
| NT domain accounts password | X | | X | X | X | X |
| Database accounts | X | | X | X (option) | | X |
| List-Server Options |
| Subscribe/unsubscribe | X | X | X | X | X | X |
| Digest mode | X | | X | X | | X |
| Moderated | X | X | X | X | X | X |
| Private lists | X | X | X | | X | X |
| 1Interface to a third-party virus scanner. |